Name | Case IH 2160 Early Riser Planters Series |
Version | 1.0.0.0 |
Autor | Custom Modding |
Dateiname | FS25_2160_Series.zip |
Größe | 112,80 MB |
Aktiv | Ja |
Karte | Nein |
Beschreibung | Case IH 2160 Large Front-Fold Trailing Maximize Yield Potential This easy maintenance planter allows for a customizable seeding depth and plants with accuracy by combining a rugged row unit and accessible T-handle depth adjustment. With the industry’s most accurate technologies, you can achieve high-efficiency planting that adapts to unique field conditions. Specifications: Model: 2160 Large Front-Fold Trailing Size: 36R30 90'(27,4 meters) Capacity: 4.428 L (120 bushels) Price: $310.139 Power requirement: 380 hp - MY 2025 - In-Furrow Fertilizer System (First time in FS) - Liquid Fertilizer Tanks - Up to 600 gallons (~2,270 liters) with in-line or in-furrow application options - Seed Tanks - Up to 120 bushels (~4,200 liters) total capacity — for extended field autonomy - vSet® 2 with vDrive® Precision System - SmartBox Row Extension - Rowtrac™ Carrier System (Track Option) - Digi-Star Scales - No-Till Configuration - Ridge Markers - Hydraulic Oil Cooler (Option) - Supplement Buckets - Steerable Rear Axles — for tighter turns and better field maneuverability |
Fehler | 3 |
XML file '2160.xml' is too big. Size 0.32 MB (max. 0.25 MB)
DDS texture file 'textures/alpha_albedo.dds' is too big. Size 21.33 MB (max. 12.00 MB) DDS texture file 'textures/CaseIH2160Series_decals.dds' is too big. Size 21.33 MB (max. 12.00 MB) |